Sweet 100 Tomato
Lycopersicon esculentum
Images
No images available yet.
Plant Details
| Variety | Sweet 100 Tomato |
| Pronunciation | Like-OH-purr-see-cone es-COE-len-tum |
| Category | Edibles |
| Subcategory | Fruiting Vegetable |
| Type | Hybrid |
| Habit | Indeterminate |
| Frost Tolerance | Very Tender: 38° |
| Sun Exposure | Full Sun: 8-12 hrs |
| Height | 60–72 in |
| Width | 24–36 in |
| Spacing | 1.5× width |
| Flower Color | Yellow |
| Uses | Red/Orange; Medium fruit; SALAD/SLICER; Above 50° is optimal; 40° is minimal |
Description
hey are perfect for snacking, salads, and even juice. Super Sweet 100 lives up to its name, especially when harvested at the peak of ripeness. The indeterminate vines continue bearing until frost.1-1.5 oz.
Product URL
QR Code
