Scorpion Butch T Hot Pepper
Capsicum annuum
Images
No images available yet.
Plant Details
| Variety | Scorpion Butch T Hot Pepper |
| Pronunciation | CAP-sick-um ANN-yoo-um |
| Category | Edibles |
| Subcategory | Fruiting Vegetable |
| Type | Cultivar |
| Habit | Upright |
| Frost Tolerance | Very Tender: 38° |
| Sun Exposure | Dappled Sun |
| Height | 2–3 ft |
| Width | 12–18 in |
| Uses | SHU 1,250,000; Above 50° is optimal; 40° is minimal |
Description
This pepper was, for three years, ranked as the most pungent (hot) pepper in the world, according to Guinness World Records. A laboratory test conducted in March 2011 measured a specimen at 1,463,700 Scoville heat units, officially ranking it the hottest pepper in the world at that time. This pepper is full of flavor.
Product URL
QR Code
