Sugar Sprint Pea
Pisum sativum
Images
No images available yet.
Plant Details
| Variety | Sugar Sprint Pea |
| Pronunciation | Piz-UM sah-TEE-vum |
| Category | Edibles |
| Subcategory | Fruiting Vegetable |
| Type | Hybrid |
| Habit | Bush |
| Frost Tolerance | Frost Tolerant: 24° |
| Sun Exposure | Part Sun - Part Shade |
| Height | 18–24 in |
| Width | 6–12 in |
| Flower Color | White |
| Uses | Heirloom; Open Pollinated; Delicious; Early; Cold tolerant; Containers; Raised Beds |
Description
These are delicious and form a 3-inch pod that has minimal strings. The vines stay under 2 feet and do not require supports. This variety of snap peas is heat tolerant and resistant to powdery mildew.
Product URL
QR Code
