Matrix Pansy
Pansy wittrockiana
Images
No images available yet.
Plant Details
| Variety | Matrix Pansy |
| Pronunciation | PAN-zee wit-rok-ee-AN-uh |
| Category | Annuals |
| Subcategory | Bedding Plant |
| Type | Hybrid |
| Design | Filler |
| Habit | Upright |
| Frost Tolerance | Hardy: 28° |
| Sun Exposure | Full Sun - Full Shade |
| Height | 6–12 in |
| Width | 6–12 in |
| Bloom Period | Early Spring - to hard frost, if proper care is given |
| Uses | Containers; Beds; Large Landscapes |
Description
Low maintenance and frost tolerant. Plants are compact with a well branched mounding habit.
Product URL
QR Code
